| Date & Time | Friday, March 22, 2024 / 08:00-09:00 | |
|---|---|---|
| Chair(s) | Mikio Kamioka (Tenri Hospital, Japan) | |
| Automated Urine Aliquot System UA・ROBO-2000RFID | Takumi Ito (Techno Medica Co.,Ltd, Japan) | |
| Date & Time | Friday, March 22, 2024 / 09:00-10:30 | |
|---|---|---|
| Chair(s) |
Akira Suwabe (Iwate Medical University School of Medicine, Japan) Yeo-Min Yun (Konkuk University School of Medicine, Korea) |
|
| Artificial Intelligence-Powered Laboratory Medicine in Hematology | Myungshin Kim (The Catholic University of Korea College of Medicine, Korea) | |
| The Use of Artificial Intelligence in the Clinical Management of Sepsis | Zhongheng Zhang (Zhejiang University School of Medicine, China) | |
| Laboratory Medicine-based Machine Learning Application in the Diagnosis and Management of Liver Diseases |
Masaya Sato (The University of Tokyo, Japan) | |
| Date & Time | Friday, March 22, 2024 / 11:00-12:00 | |
|---|---|---|
| Chair(s) | Yukio Ozaki (Fuefuki Chuo Hospital, Japan) | |
| Laboratory Medicine Towards Big Data Era | Won-Ki Min (University of Ulsan College of Medicine / SD BIOSENSOR, Korea) | |
| Date & Time | Friday, March 22, 2024 / 12:00-13:00 | |
|---|---|---|
| Chair(s) | Myung Geun Shin (Chonnam National University Medical School, Korea) | |
| Comparison of TLA Systems in Korea | Sang Hoon Song (Seoul National University College of Medicine, Korea) | |
| Date & Time | Friday, March 22, 2024 / 13:30-14:00 | |
|---|---|---|
| Chair(s) | Hyungsuk Kim (Seoul National University College of Medicine, Korea) | |
| Open, Flexible and Scalable Automation with Enabling Technologies at the Core | Chris White (Springhill Medical Center, USA) | |
| Date & Time | Friday, March 22, 2024 / 14:00-14:30 | |
|---|---|---|
| Chair(s) | Yoon Hwan Chang (Seoul National University College of Medicine, Korea) | |
| Measurable Impact of Clinical Decision Support Systems | Douglas W Chung (Abbott Laboratories, USA) | |
| Date & Time | Friday, March 22, 2024 / 14:30-16:00 | |
|---|---|---|
| Chair(s) |
Hirotaka Matsui (National Cancer Center Hospital, Japan) Woochang Lee (University of Ulsan College of Medicine , Korea) |
|
| The Establishment of Laboratory Automation for Genetic Testing : Necessity of PT/EQA for Analytic Validity of Genetic Testing | Kazuyuki Matsushita (Chiba University Hospital, Japan) | |
| The Applications of Liquid Biopsy for Cancer Screening | Allen Chan (The Chinese University of Hong Kong, Hong Kong) | |
| Laboratory Automation in Mass Spectrometry | Sung-Eun Cho (GC Labs ESAC, Korea) | |